Shareholders
Major Shareholders (as at 09 November 2017)
Shareholder | Shares Held | % |
---|---|---|
STRATEGIC METALLURGY PTY LTD | 351,370,599 | 12.29 |
GALAXY RESOURCES LTD | 340,376,062 | 11.91 |
J P MORGAN NOMINEES AUSTRALIA | 102,534,503 | 3.59 |
BACCHUS CAPITAL ADVISERS LTD | 60,894,371 | 2.13 |
LYCOPODIUM MINERALS | 52,500,000 | 1.84 |
PERTH CAP PTY LTD | 46,666,667 | 1.63 |
WYTHENSHAWE PTY LTD | 46,666,667 | 1.63 |
NETWEALTH INV LTD | 42,142,616 | 1.47 |
GAVIN SB & W M BECKER | 40,247,297 | 1.41 |
CITICORP NOMINEES PTY LTD | 31,827,740 | 1.11 |
MR BILL GEORGAKLIS | 28,218,389 | 0.99 |
SOUCIK MICHAEL + HEATHER | 27,003,209 | 0.94 |
HAPPYBUGS PTY LTD | 26,115,632 | 0.91 |
ISAIAH SIXTY PTY LTD | 24,594,034 | 0.86 |
WYTHENSHAWE PTY LTD | 23,041,667 | 0.81 |
AVALON RETMNT INV PTY LTD | 19,940,366 | 0.70 |
CRITICAL ELEMENTS CORPORATION | 18,514,939 | 0.65 |
HSBC CUSTODY NOMINEES AUSTRALIA LTD | 16,557,492 | 0.58 |
RENNIE JACKSON SMSF PTY LTD | 15,116,717 | 0.53 |
HOLLYWOOD MARKETING WA PTY LTD | 15,000,000 | 0.52 |
Why Become a Shareholder? When you invest in Lepidico you’re investing in great possibilities and a dedicated team of professionals. We explore for deposits and evaluate projects that can be developed sustainably and operated with wide margins on a total cost basis, an outcome that should have enormous implications for the growth of the Company and your investment. If you would like to invest in Lepidico, contact your stockbroker or professional advisor. Visit our Share Registry